| Hot And Cold Beverages | |
| Tea Coffee, per serving | £1.50 |
| Tea Coffee Biscuits, per serving | £2.00 |
| Fruit Juice, per jug | £4.50 |
| Mineral Water, per bottle | £3.00 |
| Snacks and Nibbles | |
| Chocolate Brownies per person | £2.00 |
| Croissant, Pain au Chocolate, Danish Pastry per person | £2.00 |
| Mini muffins per person | £2.00 |
| Fresh Fruit Kebabs per person | £2.00 |
| Cheese Straws per person | £2.00 |
| Nuts, Olives and Crisps per person | £3.00 |
| Spirits and Mixers | |
| A range of spirits (gin, vodka, whiskey, baccadi) with mixers (tonic, fruit juices, ginger ale, lemonade, coke) can be available on a consumption basis | |
| Price, per 50ml spirit and mixer | £2.50 |
| Malt | |
| A range of beers, can be available on a consumption basis | |
| Price, per local beer | £2.00 |